| Pedigree Of Tansdale Indigo Moon | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Kardan Adam Van Yakamoz White (13w bl) | Abuzer Van
Yakamoz Black (13d1) | Rachid Van Yakamoz Auburn (13d) | Izmir's
Picasso Black (13d1) |
| Isabel Cream (13d7) | |||
| Yakamoz Eylul Tortie Tabby (13d16) | Cicek Brown Tabby (13d11) | ||
| Manolya Black (13d1) | |||
| Yakamoz Yazgulu White (13w od) | Prens White (13w od) | ||
| Minnos White (13w) | |||
| Tansdale Futurama White (13w bl) | Febair Raceagainst
Time White (13w bl) | Coppertop Sahibkiran White (13w bl) | Ballantyne Taru Auburn (13d) |
| Coppertop Beyazsimsek White (13w bl) | |||
| Febair Alinyazisi Auburn Odd Eyed (13d oe) | Febair Saksunya White (13w bl) | ||
| Coppertop Serbestlik Auburn (13d) | |||
| Champion Tansdale Turkish Delight Auburn (13d) | Gr. Ch. Shadycombe
Heathcliff Auburn Blue Eyed (13d bl) | Bootez Yurek Arzu Red and White (13d od) | |
| Alantris Parisa Red and White (13d) | |||
| Ganouck Van Thymar Auburn (13d) | Gr Eur Ch. Liman
Stabaruk Van Joscat Auburn (13d) | ||
| Xydia Di
Lombardi Auburn Blue Eyed (13d bl) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Suzann Lloyd. | |||